Overall Race Results Report
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 176 ASHLEE DEBOE 8:00:00.0 8:00:00.0 8:35:18.6 35:18.6 35:18.6 35 F 10K
2 761 MASON HAYS 10:15:00.0 10:15:00.0 10:59:00.2 44:00.2 44:00.2 26 M 10K
3 258 DAVID YOUNG 8:15:00.0 8:15:00.0 9:13:21.6 58:21.6 58:21.6 41 M 10K
4 1088 ASHBY WARD 11:30:00.0 11:30:00.0 12:31:40.3 1:01:40.3 1:01:40.3 32 M 10K
5 54 JOSH LAND 7:30:00.0 7:30:00.0 8:32:49.2 1:02:49.2 1:02:49.2 33 M 10K
6 1043 BENJAMIN COPPINGS 11:30:00.0 11:30:00.0 12:36:58.7 1:06:58.7 1:06:58.7 40 M 10K
7 831 DAVID YOUNG 10:30:00.0 10:30:00.0 11:40:29.3 1:10:29.3 1:10:29.3 41 M 10K
8 628 CONNOR POOLE 9:50:00.0 9:50:00.0 11:03:15.0 1:13:15.0 1:13:15.0 25 M 10K
9 629 LAURIE POOLE 9:50:00.0 9:50:00.0 11:03:15.5 1:13:15.5 1:13:15.5 54 F 10K
10 4662 PETE COSSABOON 7:15:00.0 7:15:00.0 8:28:39.9 1:13:39.9 1:13:39.9 47 M 10K
11 1211 STEVEN LAND 12:00:00.0 12:00:00.0 13:20:47.8 1:20:47.8 1:20:47.8 18 M 10K
12 1210 HOPE HALL 12:00:00.0 12:00:00.0 13:20:49.3 1:20:49.3 1:20:49.3 17 F 10K
13 819 PAIGE HOPKINS 10:30:00.0 10:30:00.0 11:56:15.1 1:26:15.1 1:26:15.1 27 F 10K
14 717 CHARLES FULLER 10:15:00.0 10:15:00.0 11:41:30.5 1:26:30.5 1:26:30.5 47 M 10K
15 314 STACEY CAMPOS 8:30:00.0 8:30:00.0 9:58:57.4 1:28:57.4 1:28:57.4 29 F 10K
16 999 TONY CARBINE 11:15:00.0 11:15:00.0 12:59:30.6 1:44:30.6 1:44:30.6 40 M 10K
17 1025 LESLIE CARBINE 11:15:00.0 11:15:00.0 12:59:48.1 1:44:48.1 1:44:48.1 37 F 10K
18 230 ELIZABETH BRIDGES 8:15:00.0 8:15:00.0 12:02:33.4 3:47:33.4 3:47:33.4 45 F 10K
19 179 MICHELLE PHILLIPS 8:00:00.0 8:00:00.0 12:02:31.8 4:02:31.8 4:02:31.8 45 F 10K
20 618 ADAM LOYD 9:50:00.0 9:50:00.0 14:52:10.0 5:02:10.0 5:02:10.0 38 M 10K
21 561 JOHN HERNANDEZ 9:30:00.0 9:30:00.0 14:52:11.1 5:22:11.1 5:22:11.1 39 M 10K
1 1146 BRYAN JONES 11:45:00.0 11:45:00.0 12:08:32.0 23:32.0 23:32.0 39 M 5KNon
2 1149 EZEKIEL JONES 11:45:00.0 11:45:00.0 12:08:33.9 23:33.9 23:33.9 16 M 5KNon
3 961 JACOB HAMBY 11:00:00.0 11:00:00.0 11:24:10.0 24:10.0 24:10.0 26 M 5KNon
4 1118 HUNTER WATSON 11:45:00.0 11:45:00.0 12:11:38.4 26:38.4 26:38.4 30 M 5KNon
5 1119 WENDI WATSON 11:45:00.0 11:45:00.0 12:11:42.3 26:42.3 26:42.3 24 F 5KNon
6 1095 KELLI JONES 11:30:00.0 11:30:00.0 11:58:08.5 28:08.5 28:08.5 42 F 5KNon
7 1084 AMANDA CUNNINGHAM 11:30:00.0 11:30:00.0 11:58:09.9 28:09.9 28:09.9 34 F 5KNon
8 1120 DARRELL JONES 11:45:00.0 11:45:00.0 12:20:07.8 35:07.8 35:07.8 52 M 5KNon
9 1083 ASHLEY WARE 11:30:00.0 11:30:00.0 12:06:05.0 36:05.0 36:05.0 27 F 5KNon
10 1096 ANNA VARNELL 11:30:00.0 11:30:00.0 12:06:07.5 36:07.5 36:07.5 29 F 5KNon
11 1073 STEVEN DORSA 11:30:00.0 11:30:00.0 12:08:54.6 38:54.6 38:54.6 32 M 5KNon
12 1075 TAYLOR RICHARDSON 11:30:00.0 11:30:00.0 12:09:00.6 39:00.6 39:00.6 22 F 5KNon
13 1072 ALEX DORSA 11:30:00.0 11:30:00.0 12:09:04.6 39:04.6 39:04.6 25 F 5KNon
14 1061 WARREN SINOR 11:30:00.0 11:30:00.0 12:10:38.0 40:38.0 40:38.0 55 M 5KNon
15 297 AMY DETAMORE 8:30:00.0 8:30:00.0 9:11:14.7 41:14.7 41:14.7 47 F 5KNon
16 301 ANGELA MOORE 8:30:00.0 8:30:00.0 9:11:15.3 41:15.3 41:15.3 38 F 5KNon
17 808 PAIGE LAWSON 10:30:00.0 10:30:00.0 11:11:53.8 41:53.8 41:53.8 22 F 5KNon
18 765 JOSHUA WICAL 10:15:00.0 10:15:00.0 10:58:06.2 43:06.2 43:06.2 30 M 5KNon
19 4716 AMY DODSON 7:15:00.0 7:15:00.0 7:58:13.2 43:13.2 43:13.2 27 F 5KNon
20 4785 CHRISTIAN ROEMER 11:15:00.0 11:15:00.0 12:00:37.9 45:37.9 45:37.9 32 M 5KNon
21 4758 ADAM RAINS 13:00:00.0 13:00:00.0 13:45:40.6 45:40.6 45:40.6 35 M 5KNon
22 4786 JOSEPH MUNOZ 13:00:00.0 13:00:00.0 13:45:42.4 45:42.4 45:42.4 21 M 5KNon
23 1116 CHAD BUCKNER 11:45:00.0 11:45:00.0 12:31:16.5 46:16.5 46:16.5 43 M 5KNon
24 1117 RACHEL BUCKNER 11:45:00.0 11:45:00.0 12:31:16.6 46:16.6 46:16.6 15 F 5KNon
25 384 JENNA DUOS 8:45:00.0 8:45:00.0 9:32:13.0 47:13.0 47:13.0 30 F 5KNon
26 1241 Ashton Howell 12:15:00.0 12:15:00.0 13:02:49.2 47:49.2 47:49.2 19 M 5KNon
27 1177 MICHAEL JENKINS 12:00:00.0 12:00:00.0 12:48:41.3 48:41.3 48:41.3 27 M 5KNon
28 272 SHAWN JOHNSON 8:30:00.0 8:30:00.0 9:19:03.4 49:03.4 49:03.4 48 M 5KNon
29 263 CHASITY BRADLEY 8:30:00.0 8:30:00.0 9:19:09.5 49:09.5 49:09.5 28 F 5KNon
30 1070 AUSTIN RICHARDSON 11:30:00.0 11:30:00.0 12:19:50.5 49:50.5 49:50.5 23 F 5KNon
31 334 GARRETT ROBINETTE 8:45:00.0 8:45:00.0 9:35:11.3 50:11.3 50:11.3 36 M 5KNon
32 1101 JACKSON BRUMFIELD 11:30:00.0 11:30:00.0 12:21:02.3 51:02.3 51:02.3 16 M 5KNon
33 1135 MARY ANN BRUCE 11:45:00.0 11:45:00.0 12:36:18.8 51:18.8 51:18.8 42 F 5KNon
34 388 ALLIE LEMACKS 8:45:00.0 8:45:00.0 9:36:19.5 51:19.5 51:19.5 17 F 5KNon
35 607 NIKKI GLASS 9:50:00.0 9:50:00.0 10:42:23.6 52:23.6 52:23.6 21 F 5KNon
36 333 ZACHARY PARKER 8:45:00.0 8:45:00.0 9:37:30.2 52:30.2 52:30.2 37 M 5KNon
37 810 JACOB DUCOTE 10:30:00.0 10:30:00.0 11:22:42.2 52:42.2 52:42.2 32 M 5KNon
38 809 JUSTIN CULBERSON 10:30:00.0 10:30:00.0 11:22:43.7 52:43.7 52:43.7 37 M 5KNon
39 200 ELY RHUDY 8:15:00.0 8:15:00.0 9:08:33.1 53:33.1 53:33.1 22 M 5KNon
40 199 MADDIE NOLL 8:15:00.0 8:15:00.0 9:08:33.6 53:33.6 53:33.6 21 F 5KNon
41 196 JOEL ENGLISH 8:15:00.0 8:15:00.0 9:08:33.6 53:33.6 53:33.6 23 M 5KNon
42 198 CARA GUMM 8:15:00.0 8:15:00.0 9:08:34.3 53:34.3 53:34.3 29 F 5KNon
43 197 PHILIP ENGLISH 8:15:00.0 8:15:00.0 9:08:35.1 53:35.1 53:35.1 21 M 5KNon
44 232 BRITTANY GARRETT 8:15:00.0 8:15:00.0 9:09:19.3 54:19.3 54:19.3 34 F 5KNon
45 950 BRUCE LAUNEY 11:00:00.0 11:00:00.0 11:54:25.8 54:25.8 54:25.8 41 M 5KNon
46 694 WILLIAM HARDEN 10:00:00.0 10:00:00.0 10:54:40.6 54:40.6 54:40.6 15 M 5KNon
47 693 GABRIEL HARDEN 10:00:00.0 10:00:00.0 10:54:43.9 54:43.9 54:43.9 19 M 5KNon
48 959 ANDREW THATCHER 11:00:00.0 11:00:00.0 11:54:50.8 54:50.8 54:50.8 27 M 5KNon
49 1240 AJ Copeland 12:15:00.0 12:15:00.0 13:09:59.9 54:59.9 54:59.9 15 M 5KNon
50 752 COLETTE KENNEDY 10:15:00.0 10:15:00.0 11:10:11.5 55:11.5 55:11.5 42 F 5KNon
51 660 JULIO ALVARADO 10:00:00.0 10:00:00.0 10:55:13.9 55:13.9 55:13.9 49 M 5KNon
52 1242 Zion Jackson 12:15:00.0 12:15:00.0 13:10:13.9 55:13.9 55:13.9 14 M 5KNon
53 1033 JACK PULLEN 11:15:00.0 11:15:00.0 12:10:23.8 55:23.8 55:23.8 18 M 5KNon
54 987 DAKOTA DAVIS 11:15:00.0 11:15:00.0 12:10:56.1 55:56.1 55:56.1 17 M 5KNon
55 238 ANNA FISH 8:15:00.0 8:15:00.0 9:11:01.8 56:01.8 56:01.8 29 F 5KNon
56 239 CALEB FISH 8:15:00.0 8:15:00.0 9:11:01.9 56:01.9 56:01.9 32 M 5KNon
57 1246 Diamond Steward 12:15:00.0 12:15:00.0 13:11:06.0 56:06.0 56:06.0 20 M 5KNon
58 1014 THOMAS CHILDS 11:15:00.0 11:15:00.0 12:11:29.9 56:29.9 56:29.9 30 M 5KNon
59 4771 JACKSON DANGLER 10:00:00.0 10:00:00.0 10:57:00.4 57:00.4 57:00.4 17 M 5KNon
60 1023 GABBY PRINCE 11:15:00.0 11:15:00.0 12:12:01.4 57:01.4 57:01.4 21 F 5KNon
61 1016 LACY GREEN 11:15:00.0 11:15:00.0 12:12:04.5 57:04.5 57:04.5 35 F 5KNon
62 1029 BIANCA MOBBS 11:15:00.0 11:15:00.0 12:12:08.2 57:08.2 57:08.2 24 F 5KNon
63 603 NICK CLARK 9:50:00.0 9:50:00.0 10:47:18.7 57:18.7 57:18.7 19 M 5KNon
64 337 TRAVIS KEETON 8:45:00.0 8:45:00.0 9:42:20.6 57:20.6 57:20.6 34 M 5KNon
65 336 MERRICK WALKER 8:45:00.0 8:45:00.0 9:42:21.9 57:21.9 57:21.9 37 M 5KNon
66 688 KARRIE HARNESS 10:00:00.0 10:00:00.0 10:57:40.2 57:40.2 57:40.2 39 F 5KNon
67 460 JANINE LEE 9:15:00.0 9:15:00.0 10:12:41.9 57:41.9 57:41.9 56 F 5KNon
68 690 SILVIA WEEKS 10:00:00.0 10:00:00.0 10:57:47.7 57:47.7 57:47.7 29 F 5KNon
69 627 JILANA PHILLIPS 9:50:00.0 9:50:00.0 10:47:56.9 57:56.9 57:56.9 28 F 5KNon
70 619 CHRISTINA LUNN 9:50:00.0 9:50:00.0 10:47:59.5 57:59.5 57:59.5 47 F 5KNon
71 1091 GRAYSON LOVE 11:30:00.0 11:30:00.0 12:28:17.9 58:17.9 58:17.9 11 M 5KNon
72 270 RAUL HIDALGO 8:30:00.0 8:30:00.0 9:28:53.0 58:53.0 58:53.0 43 M 5KNon
73 655 LIZ EDWARDS 10:00:00.0 10:00:00.0 10:59:16.2 59:16.2 59:16.2 36 F 5KNon
74 654 SARAH HENKE 10:00:00.0 10:00:00.0 10:59:16.3 59:16.3 59:16.3 36 F 5KNon
75 966 JAKOB IOTTE 11:00:00.0 11:00:00.0 11:59:24.0 59:24.0 59:24.0 25 M 5KNon
76 209 AEDAN NOVELLI 8:15:00.0 8:15:00.0 9:14:29.7 59:29.7 59:29.7 17 M 5KNon
77 205 LOGAN GRIDER 8:15:00.0 8:15:00.0 9:14:29.8 59:29.8 59:29.8 21 M 5KNon
78 965 ASHLEY BOWMAN 11:00:00.0 11:00:00.0 11:59:31.0 59:31.0 59:31.0 28 F 5KNon
79 206 WAYNE GRIFFIN 8:15:00.0 8:15:00.0 9:14:31.8 59:31.8 59:31.8 62 M 5KNon
80 210 SAM NOVELLI 8:15:00.0 8:15:00.0 9:14:31.9 59:31.9 59:31.9 21 M 5KNon
81 207 JOEL KOUKAS 8:15:00.0 8:15:00.0 9:14:32.8 59:32.8 59:32.8 25 M 5KNon
82 208 JUSTIN MORROW 8:15:00.0 8:15:00.0 9:14:33.0 59:33.0 59:33.0 26 M 5KNon
83 687 ADAM DUTTON 10:00:00.0 10:00:00.0 10:59:35.0 59:35.0 59:35.0 38 M 5KNon
84 843 TIM NEWSOME 10:30:00.0 10:30:00.0 11:30:21.2 1:00:21.2 1:00:21.2 36 M 5KNon
85 659 ABBY ALVARADO 10:00:00.0 10:00:00.0 11:00:43.4 1:00:43.4 1:00:43.4 11 F 5KNon
86 674 JASMIN VALENZUELA 10:00:00.0 10:00:00.0 11:00:43.6 1:00:43.6 1:00:43.6 13 F 5KNon
87 763 BRENT GRIZZARD 10:15:00.0 10:15:00.0 11:15:44.6 1:00:44.6 1:00:44.6 37 M 5KNon
88 1047 KELLIE LAUZON 11:30:00.0 11:30:00.0 12:31:12.8 1:01:12.8 1:01:12.8 25 F 5KNon
89 1046 JAIME FORRESTER 11:30:00.0 11:30:00.0 12:31:18.8 1:01:18.8 1:01:18.8 30 F 5KNon
90 712 ERIC HOLCOMB 10:00:00.0 10:00:00.0 11:01:25.7 1:01:25.7 1:01:25.7 40 M 5KNon
91 562 MIKEY THOMPSON 9:30:00.0 9:30:00.0 10:31:28.6 1:01:28.6 1:01:28.6 47 M 5KNon
92 564 DAVID ARCHER 9:30:00.0 9:30:00.0 10:31:38.5 1:01:38.5 1:01:38.5 47 M 5KNon
93 1100 GREG HOBART 11:30:00.0 11:30:00.0 12:31:39.1 1:01:39.1 1:01:39.1 36 M 5KNon
94 563 BRANDY SMITH 9:30:00.0 9:30:00.0 10:31:41.2 1:01:41.2 1:01:41.2 45 F 5KNon
95 958 RYAN BEASLEY 11:00:00.0 11:00:00.0 12:01:42.4 1:01:42.4 1:01:42.4 47 M 5KNon
96 1087 BRANDON COLLIER 11:30:00.0 11:30:00.0 12:31:44.4 1:01:44.4 1:01:44.4 34 M 5KNon
97 1094 SAMANTHA WARD 11:30:00.0 11:30:00.0 12:31:44.5 1:01:44.5 1:01:44.5 28 F 5KNon
98 957 SHAUN MCKEE 11:00:00.0 11:00:00.0 12:01:45.6 1:01:45.6 1:01:45.6 40 M 5KNon
99 548 KATHY DUMONT 9:30:00.0 9:30:00.0 10:31:48.2 1:01:48.2 1:01:48.2 57 F 5KNon
100 558 JASON BARRERA 9:30:00.0 9:30:00.0 10:31:52.7 1:01:52.7 1:01:52.7 41 M 5KNon
101 559 RACHEL BARRERA 9:30:00.0 9:30:00.0 10:31:54.4 1:01:54.4 1:01:54.4 35 F 5KNon
102 985 TOM WURM 11:15:00.0 11:15:00.0 12:17:53.4 1:02:53.4 1:02:53.4 38 M 5KNon
103 477 JORDAN MCDOWELL 9:15:00.0 9:15:00.0 10:17:53.4 1:02:53.4 1:02:53.4 22 F 5KNon
104 478 AUSTIN LAYNE 9:15:00.0 9:15:00.0 10:17:57.6 1:02:57.6 1:02:57.6 24 M 5KNon
105 1306 ANGELA BAILEY 12:30:00.0 12:30:00.0 13:33:03.8 1:03:03.8 1:03:03.8 48 F 5KNon
106 387 CINDI TURGEAU 8:45:00.0 8:45:00.0 9:48:13.6 1:03:13.6 1:03:13.6 57 F 5KNon
107 1218 JESSICA MCDANIELS 12:00:00.0 12:00:00.0 13:03:33.2 1:03:33.2 1:03:33.2 23 F 5KNon
108 1219 JAKE BURNETT 12:00:00.0 12:00:00.0 13:03:35.2 1:03:35.2 1:03:35.2 26 M 5KNon
109 1168 CATHERINE UPCHURCH 11:45:00.0 11:45:00.0 12:50:18.2 1:05:18.2 1:05:18.2 18 F 5KNon
110 1057 MAMI BODEWES 11:30:00.0 11:30:00.0 12:35:32.1 1:05:32.1 1:05:32.1 36 F 5KNon
111 1062 JAMES SMITH 11:30:00.0 11:30:00.0 12:36:01.7 1:06:01.7 1:06:01.7 35 M 5KNon
112 1071 HUNTER HIGGINS 11:30:00.0 11:30:00.0 12:36:04.1 1:06:04.1 1:06:04.1 22 M 5KNon
113 1063 LAURA WEBSTER 11:30:00.0 11:30:00.0 12:36:09.0 1:06:09.0 1:06:09.0 37 F 5KNon
114 575 PATRICK ARRINGTON 9:30:00.0 9:30:00.0 10:36:14.2 1:06:14.2 1:06:14.2 31 M 5KNon
115 667 TORY REMME 10:00:00.0 10:00:00.0 11:06:32.1 1:06:32.1 1:06:32.1 16 M 5KNon
116 651 BRANDY COATS 10:00:00.0 10:00:00.0 11:06:33.8 1:06:33.8 1:06:33.8 39 F 5KNon
117 1044 MATTHEW COPPINGS 11:30:00.0 11:30:00.0 12:36:47.0 1:06:47.0 1:06:47.0 14 M 5KNon
118 4759 JAVEN LOWMAN 9:50:00.0 9:50:00.0 10:56:50.4 1:06:50.4 1:06:50.4 15 M 5KNon
119 976 JAKE GREGORY 11:15:00.0 11:15:00.0 12:21:58.7 1:06:58.7 1:06:58.7 28 M 5KNon
120 1068 MICHAEL ANDERSON 11:30:00.0 11:30:00.0 12:37:05.4 1:07:05.4 1:07:05.4 53 M 5KNon
121 978 NICOLE GREGORY 11:15:00.0 11:15:00.0 12:22:08.1 1:07:08.1 1:07:08.1 28 F 5KNon
122 250 IVETTE CINELLI 8:15:00.0 8:15:00.0 9:22:36.1 1:07:36.1 1:07:36.1 36 F 5KNon
123 251 SAMANTHA MARSHALL 8:15:00.0 8:15:00.0 9:22:36.4 1:07:36.4 1:07:36.4 48 F 5KNon
124 662 JUANITA CHALMERS 10:00:00.0 10:00:00.0 11:07:40.8 1:07:40.8 1:07:40.8 37 F 5KNon
125 663 CANDACE HODGES 10:00:00.0 10:00:00.0 11:07:42.5 1:07:42.5 1:07:42.5 29 F 5KNon
126 255 BECKY TREDY 8:15:00.0 8:15:00.0 9:23:08.5 1:08:08.5 1:08:08.5 42 F 5KNon
127 253 MARY BASINGER 8:15:00.0 8:15:00.0 9:23:08.6 1:08:08.6 1:08:08.6 35 F 5KNon
128 254 BETSY BAER 8:15:00.0 8:15:00.0 9:23:09.4 1:08:09.4 1:08:09.4 48 F 5KNon
129 1018 ELLIS KING 11:15:00.0 11:15:00.0 12:23:09.5 1:08:09.5 1:08:09.5 13 M 5KNon
130 1012 DAVID BROWN 11:15:00.0 11:15:00.0 12:23:10.7 1:08:10.7 1:08:10.7 63 M 5KNon
131 1019 RANDY KING 11:15:00.0 11:15:00.0 12:23:11.9 1:08:11.9 1:08:11.9 44 M 5KNon
132 986 DAN SANDOVAL 11:15:00.0 11:15:00.0 12:23:12.2 1:08:12.2 1:08:12.2 50 M 5KNon
133 1038 YAMINAH MCCROSKEY 11:15:00.0 11:15:00.0 12:23:20.8 1:08:20.8 1:08:20.8 41 F 5KNon
134 940 CARLY WILLIAMS 11:00:00.0 11:00:00.0 12:08:26.9 1:08:26.9 1:08:26.9 41 F 5KNon
135 939 GINGER DAVIS 11:00:00.0 11:00:00.0 12:08:28.0 1:08:28.0 1:08:28.0 43 F 5KNon
136 947 NATE BURNS 11:00:00.0 11:00:00.0 12:08:30.4 1:08:30.4 1:08:30.4 25 M 5KNon
137 946 TIA NEWLOVE 11:00:00.0 11:00:00.0 12:08:31.6 1:08:31.6 1:08:31.6 23 F 5KNon
138 380 CADE PHILLIPS 8:45:00.0 8:45:00.0 9:53:45.2 1:08:45.2 1:08:45.2 16 M 5KNon
139 378 CODY BRADLEY 8:45:00.0 8:45:00.0 9:53:47.4 1:08:47.4 1:08:47.4 28 M 5KNon
140 377 TYLER COLLIS 8:45:00.0 8:45:00.0 9:53:48.8 1:08:48.8 1:08:48.8 22 M 5KNon
141 376 HALEY COLLIS 8:45:00.0 8:45:00.0 9:53:50.9 1:08:50.9 1:08:50.9 21 F 5KNon
142 928 HALEY WEATHERS 11:00:00.0 11:00:00.0 12:08:51.6 1:08:51.6 1:08:51.6 21 F 5KNon
143 1028 TYLER MARTIN 11:15:00.0 11:15:00.0 12:23:52.8 1:08:52.8 1:08:52.8 31 M 5KNon
144 381 KEVIN PHILLIPS 8:45:00.0 8:45:00.0 9:54:00.0 1:09:00.0 1:09:00.0 45 M 5KNon
145 379 TRACY PHILLIPS 8:45:00.0 8:45:00.0 9:54:05.6 1:09:05.6 1:09:05.6 43 F 5KNon
146 386 JANE WRIGHT 8:45:00.0 8:45:00.0 9:54:13.6 1:09:13.6 1:09:13.6 55 F 5KNon
147 829 ADRIAN LOPEZ 10:30:00.0 10:30:00.0 11:39:14.8 1:09:14.8 1:09:14.8 27 M 5KNon
148 830 TIM PERMENTER 10:30:00.0 10:30:00.0 11:39:17.7 1:09:17.7 1:09:17.7 43 M 5KNon
149 1167 CAROLINE UPCHURCH 11:45:00.0 11:45:00.0 12:54:27.3 1:09:27.3 1:09:27.3 15 F 5KNon
150 723 TIM GODSEY 10:15:00.0 10:15:00.0 11:24:40.2 1:09:40.2 1:09:40.2 42 M 5KNon
151 722 TIFFANY GODSEY 10:15:00.0 10:15:00.0 11:24:45.0 1:09:45.0 1:09:45.0 41 F 5KNon
152 240 JENNIFER COOK 8:15:00.0 8:15:00.0 9:24:56.2 1:09:56.2 1:09:56.2 30 F 5KNon
153 241 CODY GRANT 8:15:00.0 8:15:00.0 9:24:56.6 1:09:56.6 1:09:56.6 24 M 5KNon
154 458 JESSE GRUN 9:15:00.0 9:15:00.0 10:24:59.2 1:09:59.2 1:09:59.2 34 M 5KNon
155 822 JENNIFER KENNY 10:30:00.0 10:30:00.0 11:40:03.6 1:10:03.6 1:10:03.6 39 F 5KNon
156 721 ALEXIS GODSEY 10:15:00.0 10:15:00.0 11:25:04.6 1:10:04.6 1:10:04.6 21 F 5KNon
157 459 PATRICK OFERRALL 9:15:00.0 9:15:00.0 10:25:04.8 1:10:04.8 1:10:04.8 49 M 5KNon
158 457 CRAIG AMMERALL 9:15:00.0 9:15:00.0 10:25:05.1 1:10:05.1 1:10:05.1 50 M 5KNon
159 456 RANDALL GARDENHIRE 9:15:00.0 9:15:00.0 10:25:07.5 1:10:07.5 1:10:07.5 41 M 5KNon
160 237 KELLY STOVALL 8:15:00.0 8:15:00.0 9:25:08.0 1:10:08.0 1:10:08.0 27 F 5KNon
161 235 KRISTIN BAILEY 8:15:00.0 8:15:00.0 9:25:09.9 1:10:09.9 1:10:09.9 31 F 5KNon
162 720 JOSEPH CLARK 10:15:00.0 10:15:00.0 11:25:13.0 1:10:13.0 1:10:13.0 21 M 5KNon
163 602 KARI CHRISTIAN 9:50:00.0 9:50:00.0 11:00:21.0 1:10:21.0 1:10:21.0 42 F 5KNon
164 592 KELLY BURCH 9:50:00.0 9:50:00.0 11:00:25.4 1:10:25.4 1:10:25.4 47 M 5KNon
165 428 ETHAN KING 9:00:00.0 9:00:00.0 10:10:37.1 1:10:37.1 1:10:37.1 13 M 5KNon
166 429 CHRISTIAN WILSON 9:00:00.0 9:00:00.0 10:10:37.7 1:10:37.7 1:10:37.7 13 M 5KNon
167 1247 Kaden Varner 12:15:00.0 12:15:00.0 13:25:41.5 1:10:41.5 1:10:41.5 15 M 5KNon
168 476 KAREN EUSTICE 9:15:00.0 9:15:00.0 10:25:45.6 1:10:45.6 1:10:45.6 26 F 5KNon
169 280 BOB PRUITT 8:30:00.0 8:30:00.0 9:40:45.8 1:10:45.8 1:10:45.8 71 M 5KNon
170 1017 BETH HERRON 11:15:00.0 11:15:00.0 12:25:49.4 1:10:49.4 1:10:49.4 23 F 5KNon
171 1317 JOHN BRUCE 12:30:00.0 12:30:00.0 13:40:50.8 1:10:50.8 1:10:50.8 47 M 5KNon
172 275 WENDY LAND 8:30:00.0 8:30:00.0 9:40:55.9 1:10:55.9 1:10:55.9 45 F 5KNon
173 236 CHRIS JETER 8:15:00.0 8:15:00.0 9:25:56.6 1:10:56.6 1:10:56.6 48 M 5KNon
174 700 ANITA FORESTER 10:00:00.0 10:00:00.0 11:10:56.9 1:10:56.9 1:10:56.9 51 F 5KNon
175 1250 ROBERT HENSON 12:15:00.0 12:15:00.0 13:25:58.6 1:10:58.6 1:10:58.6 14 M 5KNon
176 605 CHANDLER DUNN 9:50:00.0 9:50:00.0 11:00:59.1 1:10:59.1 1:10:59.1 7 M 5KNon
177 265 LEE BROUNER 8:30:00.0 8:30:00.0 9:41:01.0 1:11:01.0 1:11:01.0 59 M 5KNon
178 604 AMY DUNN 9:50:00.0 9:50:00.0 11:01:01.5 1:11:01.5 1:11:01.5 35 F 5KNon
179 1131 KYLE MORRIS 11:45:00.0 11:45:00.0 12:56:28.5 1:11:28.5 1:11:28.5 39 F 5KNon
180 1128 ED MORRIS 11:45:00.0 11:45:00.0 12:56:32.4 1:11:32.4 1:11:32.4 67 M 5KNon
181 672 SHERRY VALENZUELA 10:00:00.0 10:00:00.0 11:11:49.3 1:11:49.3 1:11:49.3 40 F 5KNon
182 673 WILLIAM VALENZUELA 10:00:00.0 10:00:00.0 11:11:49.8 1:11:49.8 1:11:49.8 34 M 5KNon
183 434 CHRISTY JACKSON 9:00:00.0 9:00:00.0 10:11:54.5 1:11:54.5 1:11:54.5 44 F 5KNon
184 435 LIA JACKSON 9:00:00.0 9:00:00.0 10:11:54.8 1:11:54.8 1:11:54.8 15 F 5KNon
185 1093 KAREN MINSER 11:30:00.0 11:30:00.0 12:42:01.7 1:12:01.7 1:12:01.7 64 F 5KNon
186 1069 DEVONTE WHITE 11:30:00.0 11:30:00.0 12:42:10.4 1:12:10.4 1:12:10.4 26 M 5KNon
187 892 CHAD BENNETT 10:45:00.0 10:45:00.0 11:57:11.0 1:12:11.0 1:12:11.0 39 M 5KNon
188 893 LAURA BENNETT 10:45:00.0 10:45:00.0 11:57:15.6 1:12:15.6 1:12:15.6 39 F 5KNon
189 521 COLTER MCCONNELL 9:30:00.0 9:30:00.0 10:42:21.0 1:12:21.0 1:12:21.0 22 M 5KNon
190 1027 KAYLA ALLEN 11:15:00.0 11:15:00.0 12:27:23.1 1:12:23.1 1:12:23.1 25 F 5KNon
191 1030 AMANDA STOKES 11:15:00.0 11:15:00.0 12:27:26.5 1:12:26.5 1:12:26.5 40 F 5KNon
192 259 SAMANTHA BOLLING 8:15:00.0 8:15:00.0 9:27:38.1 1:12:38.1 1:12:38.1 17 F 5KNon
193 1099 BRENDA PRICE 11:30:00.0 11:30:00.0 12:42:46.8 1:12:46.8 1:12:46.8 32 F 5KNon
194 1081 CHRIS RAXTER 11:30:00.0 11:30:00.0 12:42:48.1 1:12:48.1 1:12:48.1 46 M 5KNon
195 594 ELIZABETH BURGESS 9:50:00.0 9:50:00.0 11:03:02.7 1:13:02.7 1:13:02.7 39 F 5KNon
196 256 ANGELIQUE BALL 8:15:00.0 8:15:00.0 9:28:14.0 1:13:14.0 1:13:14.0 45 F 5KNon
197 257 JESSICA STONE 8:15:00.0 8:15:00.0 9:28:14.1 1:13:14.1 1:13:14.1 34 F 5KNon
198 1049 ABBY MAHAN 11:30:00.0 11:30:00.0 12:43:15.3 1:13:15.3 1:13:15.3 12 F 5KNon
199 1051 GLENN MAHAN 11:30:00.0 11:30:00.0 12:43:17.2 1:13:17.2 1:13:17.2 46 M 5KNon
200 1050 EMILY MAHAN 11:30:00.0 11:30:00.0 12:43:22.1 1:13:22.1 1:13:22.1 12 F 5KNon
201 1052 SUPER HEATHER MAHAN 11:30:00.0 11:30:00.0 12:43:28.1 1:13:28.1 1:13:28.1 45 M 5KNon
202 1243 Aaron McMath 12:15:00.0 12:15:00.0 13:28:31.5 1:13:31.5 1:13:31.5 14 M 5KNon
